24-06-2024	Dr	Eicher Truck And Buses (VE2000)	1253		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127492 DEBTOR ID 7584010891	1
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1253	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127492 DEBTOR ID 7584010891	1
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	3842		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127493 DEBTOR ID 7584010892	2
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		3842	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127493 DEBTOR ID 7584010892	2
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	2846		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127494 DEBTOR ID 7584010893	3
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2846	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127494 DEBTOR ID 7584010893	3
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	989		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127495 DEBTOR ID 7584010894	4
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		989	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127495 DEBTOR ID 7584010894	4
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	475		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127496 DEBTOR ID 7584010895	5
24-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		475	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127496 DEBTOR ID 7584010895	5
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	6123		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127497 DEBTOR ID 7584010896	6
24-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		6123	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127497 DEBTOR ID 7584010896	6
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	13245		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127503 DEBTOR ID 7584010901	7
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		13245	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127503 DEBTOR ID 7584010901	7
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	7514		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127559 DEBTOR ID 7584010943	8
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		7514	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127559 DEBTOR ID 7584010943	8
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	3673		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127574 DEBTOR ID 7584010950	9
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		3673	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127574 DEBTOR ID 7584010950	9
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	1738		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127575 DEBTOR ID 7584010951	10
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1738	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127575 DEBTOR ID 7584010951	10
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	15487		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127622 DEBTOR ID 7584010989	11
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		15487	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127622 DEBTOR ID 7584010989	11
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	6350		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900127623 DEBTOR ID 7584010990	12
24-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		6350	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900127623 DEBTOR ID 7584010990	12
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	4111		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127639 DEBTOR ID 7584010997	13
24-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		4111	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900127639 DEBTOR ID 7584010997	13
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	41102		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127641 DEBTOR ID 7584010998	14
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		41102	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127641 DEBTOR ID 7584010998	14
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	10261		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127654 DEBTOR ID 7584011009	15
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		10261	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127654 DEBTOR ID 7584011009	15
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	12161		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127655 DEBTOR ID 7584011010	16
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		12161	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900127655 DEBTOR ID 7584011010	16
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	712		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127683 DEBTOR ID 7584011029	17
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		712	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127683 DEBTOR ID 7584011029	17
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	20803		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127686 DEBTOR ID 7584011031	18
24-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		20803	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900127686 DEBTOR ID 7584011031	18
24-06-2024	Dr	Eicher Truck And Buses (VE2000)	831		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127723 DEBTOR ID 7584011052	19
24-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		831	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900127723 DEBTOR ID 7584011052	19
